![]() |
|
|
||||
![]() |
Raw |
Roasted |
||
| Brazil Whole Natural | 4.25 | |||
| Cashews, Whole (320 count per lb) | 4.65 | 4.75 | ||
| Cashews, Fancy Pieces | 3.29 | 3.49 | ||
| Filberts - Hazelnuts | 4.50 | |||
| Macadamia | 9.75 | 9.98 | ||
![]() |
Pepitas | 2.65 | 2.85 | |
| Pinon, New Mexico (in shell) | 10.75 | |||
Pignolas (shelled) |
9.98 | |||
| Pistachios, Fancy Colossal | 4.65 | |||
| Pistachios, Fancy Colossal Shelled | 5.98 | |||
Walnuts, Eastern Black |
9.98 | |||
Gourmet Specialties |
||||
![]() |
Raw |
Roasted |
||
| Almond Paste | 6.98 | |||
| Trail Mix, Arco House Blend | 2.89 | |||
| Tropical Trail Mix | 2.89 | |||
| Mixed Nuts, Arco House Blend (no peanuts) | 5.50 | |||
Premium Nuts |
||||
![]() |
Raw |
Roasted |
||
| Almond
Paste Almonds, Whole Natural |
6.25 4.45 |
4.75 |
||
| Almonds, Whole Blanched | 4.80 | |||
| Almonds, Blanched Slivered | 4.80 | |||
| Almond Meal, Blanched | 4.80 | |||
| Almonds, Natural Sliced | 4.80 | |||
| Almonds, Smokehouse | 5.75 | |||
![]() |
Peanuts, Blanched Virginia | 1.98 | 2.15 | |
| Peanuts, Spanish | 1.89 | 1.95 | ||
| Pecans, Halves | 6.98 | 7.25 | ||
| Pecans, Pieces | 6.89 | |||
| Walnuts, Halves & Pieces | 4.15 | |||
| Walnuts, Light Syrupers | 4.25 | |||
| Walnuts, Halves | 4.75 | |||
Seeds |
||||
Raw |
Roasted |
|||
| Poppy Seeds | 2.25 | |||
| Sesame Seeds, Natural | 2.45 | |||
| Sunflower Seeds | 1.79 | 1.95 | ||
a-nuthouse.com
Contents © Arco Nut & Candy 1999
Site designed & maintained by
![]()